DEEP DIVE: What's new in D365 Finance & Supply Chain Management.
Powered by: AXImprove
Comparison between versions 10.0.41 and 10.0.42
See also: Functional overview of changes in Finance and Supply Chain Management
New tables
AppCopilotAgentTask
(AppCopilotAgentTask)
Name | Label | Type | Length |
---|---|---|---|
BatchJobRecId | BatchJobRecId | Big integer | |
BotSchema | BotSchema | String | 100 |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
InputJson | InputJson | Bin/Memo/Container | |
modifiedBy | Modified by | String | 20 |
modifiedDateTime | Modified date and time | Date time | |
RecId | Record-ID | RecId | |
RecurrenceData | Recurrence | Bin/Memo/Container | |
recVersion | Record Version | Integer | |
Title | Title | String | 200 |
AppCopilotAgentTaskHistory
(AppCopilotAgentTaskHistory)
Name | Label | Type | Length |
---|---|---|---|
AgentTaskRecId | Record-ID | RecId | |
AgentTaskTitle | AgentTaskTitle | String | 200 |
BotSchema | BotSchema | String | 100 |
ConversationId | ConversationId | Guid | |
createdBy | Created by | String | 20 |
Details | Details | Bin/Memo/Container | |
Followup | Followup | Bin/Memo/Container | |
Message | Message | Bin/Memo/Container | |
modifiedBy | Modified by | String | 20 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
Status | Status | Enum | |
SYSDATASTATECODE | SYSDATASTATECODE | Enum | |
TransDateTime | Transaction time | Date time | |
UserId | Name | String | 81 |
AssetProposalConfiguration
(AssetProposalConfiguration)
Name | Label | Type | Length |
---|---|---|---|
AssetProposalType | AssetProposalType | Enum | |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
JournalTransactionSize | JournalTransactionSize | Integer | |
modifiedBy | Modified by | String | 20 |
modifiedDateTime | Modified date and time | Date time | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SqlSetBaseChunkSize | SqlSetBaseChunkSize | Integer |
AssetProposalQueue
(AssetProposalQueue)
Name | Label | Type | Length |
---|---|---|---|
AcquisitionDate | Acquisition date | Date | |
AssetBookRecId | Reference | RecId | |
AssetId | Fixed asset number | String | 20 |
BookId | Book | String | 10 |
createdDateTime | Created date and time | Date time | |
JournalNum | Journal batch number | String | 20 |
ProposalId | ProposalId | Guid | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
Shard | Shard | Integer |
AssetProposalRequest
(AssetProposalRequest)
Name | Label | Type | Length |
---|---|---|---|
AssetProposalType | AssetProposalType | Enum | |
BatchCreationCompleted | BatchCreationCompleted | Enum | |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RequestId | RequestId | Guid |
CLMIntegrationEntityValidation
(CLM integration entity validation)
Name | Label | Type | Length |
---|---|---|---|
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefRecId | Reference | RecId | |
RefTableId | Reference table ID | Integer | |
ValidationResult | Notes | Bin/Memo/Container |
CLMIntegrationExternalNavigationLinkKeyValueStaging
(CLM integration external navigation link key-value pairs)
Name | Label | Type | Length |
---|---|---|---|
DefinitionGroup | Processing group | String | 60 |
ExecutionId | Job ID | String | 90 |
IsSelected | Select | Enum | |
Key | Key | String | 255 |
KeyValueType | Key value type | Enum | |
NavigationType | Navigation type | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
TransferStatus | Staging to target status | Enum | |
Value | Value | String | 1000 |
CLMIntegrationExternalNavigationLinkStaging
(CLM integration external navigation links)
Name | Label | Type | Length |
---|---|---|---|
Action | Action | Enum | |
DefinitionGroup | Processing group | String | 60 |
ExecutionId | Job ID | String | 90 |
IsSelected | Select | Enum | |
NavigationName | Navigation name | String | 60 |
NavigationType | Navigation type | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RelativeURL | Relative URL | String | 255 |
ServiceInstanceName | Connection name | String | 60 |
TransferStatus | Staging to target status | Enum |
CLMIntegrationServiceInstanceStaging
(CLM integration service instance)
Name | Label | Type | Length |
---|---|---|---|
BaseURL | Base URL | String | 255 |
ConfigurationStatus | Connection configuration status | Enum | |
DefinitionGroup | Processing group | String | 60 |
EstablishmentStatus | Connection establishment status | Enum | |
ExecutionId | Job ID | String | 90 |
ExternalNavigationBaseURL | External navigation base URL | String | 255 |
ID | ID | Integer | |
InstanceEnabled | Is enabled | Enum | |
InstanceName | Connection name | String | 60 |
IsSelected | Select | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
TransferStatus | Staging to target status | Enum | |
ValidationStatus | Connection validation status | Enum |
CustAssignedInvoiceNumbers
(Assigned free text invoice numbers)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
FiscalCalendarRecId | Fiscal calendar of the posted invoice | RecId | |
InvoiceDate | Date | Date | |
InvoiceId | Invoice | String | 20 |
modifiedBy | Modified by | String | 20 |
modifiedDateTime | Modified date and time | Date time | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustAssignedInvoiceNumbersTempData
(CustAssignedInvoiceNumbersTempData)
Name | Label | Type | Length |
---|---|---|---|
FiscalEntriesAdded | FiscalEntriesAdded | Enum | |
InvoiceId | Invoice | String | 20 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourAdjustmentHistory
(CustInvoiceJourAdjustment history data)
Name | Label | Type | Length |
---|---|---|---|
AdjustDateTime | New tax invoice date | Date time | |
AdjustmentType | Adjustment type | Enum | |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
createdTransactionId | Created ID | Big integer | |
CustInvoiceJour | Reference | RecId | |
CustomerPhone | Telephone | String | 20 |
CustomerTeleFax | Fax | String | 20 |
Description | Description | String | 60 |
InvoiceBranch | Branch number | String | 15 |
InvoiceBranchName | Branch name | String | 60 |
InvoiceTaxRegNumber | Registration number | String | 60 |
InvoiceVATNum | Tax payer identification number | String | 20 |
InvoicingAddress | Address | String | 250 |
InvoicingName | Customer name | String | 160 |
IsPrinted | Printed | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
Reference | Reference | String | 20 |
TaxInvoiceId | Tax invoice number | String | 20 |
CustInvoiceJourCorrectionTypeHistory_RU
(CustInvoiceJourCorrectionType_RU history data)
Name | Label | Type | Length |
---|---|---|---|
CorrectionType | Correction type | Enum | |
CustInvoiceJour | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourCorrLinkHistory_RU
(CustInvoiceJourCorrLink_RU history data)
Name | Label | Type | Length |
---|---|---|---|
CorrJourRecId | Reference | RecId | |
JourRecId | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourExtensionHistory_CN
(CustInvoiceJourExtension_CN history data)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustInvoiceJour | Reference | RecId | |
modifiedDateTime | Modified date and time | Date time | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
VATInvoiceDescTable | VAT invoice description ID | RecId |
CustInvoiceJourExtensionHistoryTH
(CustInvoiceJourExtensionTH history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceJour | Reference | RecId | |
IsPrinted | Printed | Enum | |
NoteFormat | Note format | Enum | |
NumberSequenceId | Reference | RecId | |
ReasonTableRef | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefInvoiceAmountCur | Reference invoice amount | Real | |
RefInvoiceId | Reference invoice recid | String | 50 |
TaxAgent | Tax agent reference RecId | RecId |
CustInvoiceJourHistory
(CustInvoiceJour history data)
Name | Label | Type | Length |
---|---|---|---|
ArchiveServiceJobId | Service job id | Guid | |
Backorder | Backorder sales | Enum | |
BankLCExportLine | Shipment number | RecId | |
BillOfLadingId | Bill of lading | String | 17 |
CashDisc | Cash discount | Real | |
CashDiscBaseDate | Payment terms base date | Date | |
CashDiscCode | Cash discount | String | 10 |
CashDiscDate | Cash discount date | Date | |
CashDiscPercent | Discount percentage | Real | |
CommissionType_IT | Commission settlement | Enum | |
ContactPersonId | Contact ID | String | 20 |
CovStatus | Cash flow forecast | Integer | |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CurrencyCode | Currency | String | 3 |
CustGroup | Group | String | 10 |
CustomerRef | Your ref. | String | 60 |
DefaultDimension | Dimension | RecId | |
DeliveryName | Delivery name | String | 160 |
DeliveryPostalAddress | Postal address | RecId | |
DirectDebitMandate | Direct debit mandate ID | RecId | |
DlvMode | Mode of delivery | String | 10 |
DlvTerm | Delivery terms | String | 10 |
DocumentDate | Document date | Date | |
DocumentNum | Document number | String | 20 |
DueDate | Due | Date | |
EInvoiceAccountCode | Dimension account | String | 35 |
EInvoiceLineSpecific | Line-specific | Enum | |
ElectronicInvoiceFrameworkType_FR | Reference | RecId | |
EndDisc | Total discount | Real | |
EndDiscMST | The total discount, in the accounting currency | Real | |
EnterpriseNumber | Enterprise number | String | 50 |
EUSalesList | Dispatch | String | 20 |
ExchRate | Rate | Real | |
ExchRateSecondary | Secondary exchange rate | Real | |
FinTag | Financial tag | RecId | |
FixedDueDate | Due date | Date | |
GiroType | Associated payment attachment on customer invoice | Enum | |
HeaderTax | Sales tax amount | Real | |
InclTax | Prices include sales tax | Enum | |
IntentLetterFromDate_IT | From date | Date | |
IntentLetterId_IT | Intent letter number | String | 17 |
IntentLetterInternalId_IT | Internal Intent letter number | String | 10 |
IntentLetterToDate_IT | To date | Date | |
InterCompanyCompanyId | Intercompany company | String | 4 |
InterCompanyPosted | Posted via intercompany | Enum | |
InterCompanyPurchId | Intercompany purchase order | String | 20 |
IntrastatDispatch | Shipment batch | String | 20 |
IntrastatFulfillmentDate_HU | Intrastat fulfillment date | Date | |
inventLocationId | Warehouse | String | 10 |
InvoiceAccount | Invoice account | String | 20 |
InvoiceAmount | Invoice amount | Real | |
InvoiceAmountMST | The invoice amount in the accounting currency | Real | |
InvoiceDate | Date | Date | |
InvoiceId | Invoice | String | 20 |
InvoicePostalAddress | Postal address | RecId | |
InvoiceRoundOff | Round-off | Real | |
InvoiceRoundOffMST | Rounding off in the accounting currency | Real | |
InvoiceType_W | Invoice type | Enum | |
InvoicingName | Invoicing name | String | 160 |
IsCorrection | Credit correction | Enum | |
LanguageId | Language | String | 7 |
LedgerVoucher | Voucher | String | 20 |
Listcode | List code | Enum | |
Log | Log | String | 255 |
MCRDueAmount | Amount due | Real | |
MCREmail | String | 80 | |
MCRPaymAmount | Paid | Real | |
modifiedDateTime | Modified date and time | Date time | |
numberSequenceGroup | Number sequence group | String | 10 |
OnAccountAmount | On-account | Real | |
OneTimeCustomer | One-time customer | Enum | |
OrderAccount | Customer account | String | 20 |
ParmId | Parameter ID | String | 20 |
PartyTaxID | Tax registration number | RecId | |
PaymDayId | Payment day | String | 10 |
Payment | Terms of payment | String | 100 |
PaymentSched | Payment schedule | String | 30 |
PaymId | Payment ID | String | 200 |
PostedState | Posted state | Enum | |
PostingProfile | Posting profile | String | 10 |
Prepayment | Prepayment journal voucher | Enum | |
PrintDynamicQRCode_IN | Print dynamic QR code | Enum | |
PrintedOriginals | Originals printed | Integer | |
PrintMgmtSiteId | Print site | String | 10 |
Proforma | Pro forma | Enum | |
ProjectManager_FR | Project manager | String | 20 |
ProvisionalAssessment_IN | Provisional assessment | Enum | |
PurchaseOrder | Requisition | String | 20 |
QRCode_SA | QR Code SA | String | 1000 |
Qty | Quantity | Real | |
RCSalesList_UK | Dispatch | String | 20 |
ReasonTableRef | Reason table reference | RecId | |
ReceiptDateConfirmed_ES | Confirmed receipt date | Date | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefNum | Type | Enum | |
ReportingCurrencyExchangeRate | Reporting currency fixed exchange rate | Real | |
ReportingCurrencyExchangeRateSecondary | Secondary exchange rate | Real | |
ReturnItemNum | RMA number | String | 10 |
ReturnReasonCodeId | Return reason code | String | 10 |
ReturnStatus | Return status | Enum | |
ReverseChargeAmount | Reverse charge amount | Real | |
ReversedRecId | Reversed customer invoice | RecId | |
SalesBalance | Sales subtotal amount | Real | |
SalesBalanceMST | The sales subtotal amount, in the accounting currency | Real | |
SalesId | Sales order | String | 20 |
SalesOriginId | Sales origin | String | 10 |
SalesType | Order type | Enum | |
SentElectronically | Sent electronically | Enum | |
ServiceCode_FR | Invoice account service code | String | 100 |
ServiceCodeRefRecId | Reference | RecId | |
ShipCarrierBlindShipment | Blind shipment | Enum | |
SourceDocumentHeader | Source document | RecId | |
SourceDocumentLine | Source document line | RecId | |
SubBillSuppressChildItems | Don't print child items | Enum | |
SumLineDisc | Line discount | Real | |
SumLineDiscMST | The line discount in the accounting currency | Real | |
SumMarkup | Total charges | Real | |
SumMarkupMST | The summary miscellaneous charges, in the accounting currency | Real | |
SumTax | Sales tax | Real | |
SumTaxMST | The sales tax, in the accounting currency | Real | |
TaxGroup | Sales tax group | String | 10 |
TaxID | Tax registration number | RecId | |
TaxInvoiceSalesId | Tax invoice ID - sales | String | 50 |
TaxItemGroup | Item sales tax group | String | 10 |
TaxPrintOnInvoice | Write on invoice | Enum | |
TaxSpecifyByLine | Specified | Enum | |
TransportationDocument | Transportation details | RecId | |
Triangulation | Triangulation | Enum | |
Updated | Updated | Enum | |
VATNum | Tax exempt number | String | 20 |
Volume | Volume | Real | |
Weight | Weight | Real | |
WorkerSalesTaker | Sales taker | RecId |
CustInvoiceJourHistory_BR
(CustInvoiceJour_BR history data)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustFinalUser_BR | Final user | Enum | |
CustInvoiceJour | Reference | RecId | |
FiscalDocumentType_BR | Reference | RecId | |
FiscalEstablishment_BR | Fiscal establishment ID | RecId | |
modifiedDateTime | Modified date and time | Date time | |
PresenceType | Presence type | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SalesPurchOperationType_BR | Reference | RecId | |
ServiceCodeOnDlvAddress_BR | Service on delivery address | Enum | |
TransitControlVoucher_BR | Voucher | String | 20 |
CustInvoiceJourHistory_FR
(CustInvoiceJour_FR history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceJour | Reference | RecId | |
NumberSequenceId | Reference | RecId | |
PrintOverdueFineTxt | Print lump sum recovery text | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourHistory_IN
(CustInvoiceJour_IN history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceJour | Reference | RecId | |
ExciseInvoiceAddress | Excise invoice address | Enum | |
ExciseInvoiceId | Excise invoice number | String | 20 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourHistory_Intrastat
(CustInvoiceJour_Intrastat history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceJour | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SpecialMovement_CZ | Special movement | String | 2 |
CustInvoiceJourHistory_Officials
(CustInvoiceJour_Officials history data)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustInvoiceJour | Reference | RecId | |
modifiedDateTime | Modified date and time | Date time | |
OffSessionId | Official session | String | 20 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourHistory_PL
(CustInvoiceJour_PL history data)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustInvoiceJour | Reference | RecId | |
FiscalDocDate_PL | Fiscal document date | Date | |
FiscalDocState_PL | Sales document status | Enum | |
FiscalInvoiceAccount_PL | Fiscal invoice account | String | 20 |
FiscalOrderAccount_PL | Fiscal customer account | String | 20 |
FiscalPrinterCode_PL | Fiscal printer | String | 20 |
modifiedDateTime | Modified date and time | Date time | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourHistory_RU
(CustInvoiceJour_RU history data)
Name | Label | Type | Length |
---|---|---|---|
AttorneyDate_RU | From | Date | |
AttorneyId_RU | Proxy number | String | 30 |
AttorneyIssuedName_RU | Issued | String | 30 |
ConsigneeAccount_RU | Consignee | String | 20 |
ConsignorAccount_RU | Shipper | String | 20 |
Correct_RU | Corrective document | Enum | |
CorrectedInvoiceDate_RU | Invoice date | Date | |
CorrectedInvoiceId_RU | Invoice | String | 50 |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustInvoiceJour | Reference | RecId | |
CustInvoicePrintoutType_RU | Printout | Enum | |
FacturedFully_RU | Fully factured | Enum | |
InventOwnerId_RU | Owner | String | 40 |
InventProfileType_RU | Kind of activity | Enum | |
InvoicePostingType_RU | Posting type | Enum | |
modifiedDateTime | Modified date and time | Date time | |
NonRealRevenue_RU | Unrealized revenue | Enum | |
PrintStandardCurrency_RU | Print in national currency | Enum | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SettleVoucher_RU | Settlement type | Enum | |
VATOnPayment_RU | VAT on payment | Enum |
CustInvoiceJourHistory_W
(CustInvoiceJour_W history data)
Name | Label | Type | Length |
---|---|---|---|
BankAccount_W | Primary company bank account | String | 10 |
CashDiscOrigInvoiceCustTrans_CZ | Reference | RecId | |
CompanyCurBankAccount_W | Bank code for additional currency | String | 10 |
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustBankAccount_LV | Customer bank account | String | 10 |
CustConsInvoice_JP | Consolidation ID reference | RecId | |
CustInvoiceJour | Reference | RecId | |
EntryCertificateReceiptDate_W | Entry certificate receipt date | Date | |
EntryCertificateReceiptStatus_W | Entry certificate receipt status | Enum | |
hasReference_MY | hasReference_MY | Enum | |
IntrastatAddValue_LV | Intrastat additional value | Real | |
InvoiceType_IT | Invoice type | Enum | |
InvoiceType_MY | Invoice type | Enum | |
IsCashDiscReversed_CZ | IsCashDiscReversed_CZ | Enum | |
modifiedDateTime | Modified date and time | Date time | |
NoteType_MY | Note type of invoice journal | Enum | |
NumberSequenceCode_W | Number sequence code | String | 10 |
NumberSequenceId_IT | Reference | RecId | |
PrintBlankDate_W | Empty date | Enum | |
QRCode_W | QR Code | String | 1000 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SalesDate_W | Sales date | Date | |
StateInvoicePrinted_LV | StateInvoicePrinted_LV | Enum | |
SubmissionUUID_EG | Invoice UUID | String | 50 |
SubmissionUUID_W | Submission UUID | String | 1000 |
SumTaxWithhold_IN | Amount in transaction currency | Real | |
TaxReimbursementDoc_HU | Tax reimbursement document | String | 20 |
TaxWithholdAmount_IN | Amount in transaction currency | Real | |
UnitedVATInvoice_LT | United VAT invoice | Enum | |
VatSettled_HU | Vat settled | Enum | |
WhoIsAuthor_LT | Document author | Enum |
CustInvoiceJourPrintHistory
(CustInvoiceJourPrint history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceJour | Reference | RecId | |
HasOriginalBeenPrinted | HasOriginalBeenPrinted | Enum | |
NumberOfCopiesPrinted | Copies | Integer | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceJourSymbolHistory
(CustInvoiceJourSymbol history data)
Name | Label | Type | Length |
---|---|---|---|
BankConstantSymbol | Constant symbol | RecId | |
CustInvoiceJour | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SpecificSymbol | Specific symbol | String | 20 |
CustInvoiceLineAssetHistory
(CustInvoiceLineAsset history data)
Name | Label | Type | Length |
---|---|---|---|
AssetSaleFactor | Partial sales | Real | |
CustInvoiceLine | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceLineCorrLinkHistory_RU
(CustInvoiceLineCorrLink_RU history data)
Name | Label | Type | Length |
---|---|---|---|
CorrTransRecId | Reference | RecId | |
CustInvoiceLineRecId | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceLineHistory
(CustInvoiceLine history data)
Name | Label | Type | Length |
---|---|---|---|
AccountingDistributionTemplate | Template ID | RecId | |
AmountCur | Amount | Real | |
AmountDetails | Amount details | Bin/Memo/Container | |
AssetBookId | Book | String | 10 |
AssetId | Fixed asset number | String | 20 |
AssetId_RU | FA inventory number | String | 20 |
BillingCode | Billing code | String | 10 |
Brand_MX | Brand | String | 30 |
CFOPTable_BR | Reference | RecId | |
Consignment_MX | Consignment | Enum | |
CorrectedCustInvoiceLine | Reference | RecId | |
CountryName_RU | Short name | String | 255 |
CreditNoteInternalRef_PL | Reference | RecId | |
CustBillingCode | Billing code reference id | RecId | |
CustDirective_PSN | Reference | RecId | |
CustInvoiceLineTemplate | Reference | RecId | |
CustomsDocDate_MX | Custom date | Date | |
CustomsDocNumber_MX | Custom number | String | 21 |
CustomsName_MX | Custom name | String | 60 |
DefaultDimension | Dimension | RecId | |
Description | Description | String | 512 |
EInvoiceAccountCode | Dimension account | String | 35 |
ExternalInvoiceId | External invoice number | String | 60 |
FinTag | Financial tag | RecId | |
IntrastatCommodity | Commodity | RecId | |
InvoiceGtd_RU | GTD number | String | 30 |
InvoiceTxt | Invoice text | Bin/Memo/Container | |
LedgerDimension | Main account | RecId | |
LineNum | Line number | Real | |
NGPCodesTable_FR | NGP | RecId | |
OrderLineReference_NO | Order line reference | String | 30 |
OrigCountryRegionId | Country/region of origin | String | 10 |
OrigState | State of origin | String | 10 |
OverrideSalesTax | Override sales tax | Enum | |
ParentRecId | Reference | RecId | |
PeriodChargeInvoiceLineBaseFromDate | From date | Date | |
PeriodChargeInvoiceLineBaseToDate | To date | Date | |
PKWiUCode_PL | PKWiU | String | 20 |
Port | Port | String | 10 |
ProjCategoryId | Category | String | 30 |
ProjFundingSource | Funding source | RecId | |
ProjId | Project ID | String | 20 |
ProjTransId | Transaction ID | String | 20 |
PropertyNumber_MX | Property number | String | 20 |
Quantity | Quantity | Real | |
ReasonRefRecId | Reason table reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefReturnInvoiceTrans_W | Rec. ID of returned invoice line | RecId | |
SalesUnit_RU | Measurement unit | String | 10 |
Samples_MX | Samples | Enum | |
SATCustomsQty_MX | Customs quantity | Real | |
SATCustomUnitOfMeasure_MX | SAT customs unit of measure | String | 10 |
SATProductCode_MX | SAT product code | String | 10 |
SATTariffFraction_MX | SAT tariff fraction | String | 10 |
SATUnitCode_MX | SAT unit code | String | 10 |
ServiceInvoice_BR | Service invoice | Enum | |
SourceDocumentLine | Source document line | RecId | |
StatProcId | Statistics procedure | String | 10 |
SYSDATASTATECODE | SYSDATASTATECODE | Enum | |
TaxAmount | Sales tax amount | Real | |
TaxAutogenerated | Auto | Enum | |
TaxGroup | Sales tax group | String | 10 |
TaxItemGroup | Item sales tax group | String | 10 |
TaxServiceCode_BR | Service code | String | 10 |
TaxWithholdGroup | Withholding tax group | String | 10 |
TaxWithholdItemGroupHeading_TH | Item withholding tax group | RecId | |
TaxWriteCode | Print code | String | 10 |
TransactionCode | Transaction code | String | 10 |
Transport | Transport | String | 10 |
UnitPrice | Unit price | Real | |
Weight | Total weight | Real |
CustInvoiceLineHistory_W
(CustInvoiceLine_W history data)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceLine | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefInvoiceDate_MY | Original invoice date | Date | |
RefInvoiceID_MY | Original invoice number | String | 50 |
CustInvoiceLineInterProjHistory
(CustInvoiceLineInterProj history data)
Name | Label | Type | Length |
---|---|---|---|
ActivityNumber | Activity number | String | 50 |
CostPrice | Cost price | Real | |
CustInvoiceLine | Reference | RecId | |
HcmWorker | Worker | RecId | |
IndirectComponentAmount | Indirect cost components | Real | |
OrigTransCurrency | Currency | String | 3 |
OrigTransRecId | Reference | RecId | |
OrigTransSourceDocumentLine | Reference | RecId | |
ProjCategoryId | Category | String | 30 |
ProjDataArea | Company | String | 4 |
ProjId | Project ID | String | 20 |
ProjLinePropertyId | Line property | String | 10 |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
SalesPrice | Sales price | Real | |
SalesPriceCurrency | Currency | String | 3 |
TransactionOrigin | Transaction origin | Enum | |
TransDate | Date | Date | |
TransType | Transaction type | Enum |
CustInvoiceLineTaxExtensionHistoryIN
(CustInvoiceLineTaxExtensionIN history data)
Name | Label | Type | Length |
---|---|---|---|
AssessableValueTransactionCurrency | Assessable value | Real | |
CustInvoiceLine | Reference | RecId | |
MaximumRetailPrice | Max. retail price | Real | |
MaxRetailPricePerUnit | Max. retail price per unit | Real | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
TCSGroup | TCS group | String | 10 |
TDSGroup | TDS group | String | 10 |
CustInvoiceTableCalcTotalsHistory
(CustInvoiceTableCalcTotals history data)
Name | Label | Type | Length |
---|---|---|---|
createdDateTime | Created date and time | Date time | |
CustInvoiceTable | Reference | RecId | |
PackedCustFreeInvoiceCalcTotals | PackedCustFreeInvoiceCalcTotals | Bin/Memo/Container | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer |
CustInvoiceTableExtensionHistory_CN
(CustInvoiceTableExtension_CN history data)
Name | Label | Type | Length |
---|---|---|---|
createdBy | Created by | String | 20 |
createdDateTime | Created date and time | Date time | |
CustInvoiceTable | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
VATInvoiceDescTable | VAT invoice description ID | RecId |
CustInvoiceTableExtensionHistoryTH
(@SYS4083039@AccountsReceivable:CustInvoiceTableExtensionHistoryTHCaption)
Name | Label | Type | Length |
---|---|---|---|
CustInvoiceTable | Reference | RecId | |
NoteFormat | Note format | Enum | |
ReasonTableRef | Reference | RecId | |
RecId | Record-ID | RecId | |
recVersion | Record Version | Integer | |
RefInvoiceAmountCur | Reference invoice value | Real | |
RefInvoiceId | Reference invoice | String | 50 |
TaxAgent | Tax agent | RecId |
CustInvoiceTableHistory
(CustInvoiceTable history data)
Name | Label | Type | Length |
---|---|---|---|
AccountingDistributionTemplate | Accounting distribution template | RecId | |
AdjustingInvoiceDate | Date | Date | |
AgreementHeaderExt_RU | Agreement ID | RecId | |
BankAccount_LV | Primary company bank account | String | 10 |
BankCentralBankPurposeCode | Central bank purpose code | String | 10 |
BankCentralBankPurposeText | Purpose text | String | 210 |
CashDiscBaseDate | Payment terms base date | Date | |
CashDiscBaseDays | Payment terms base days | Integer | |
CashDiscCode | Cash discount | String | 10 |
CashDiscDate | Cash discount date | Date | |
CashDiscPercent | Discount percentage | Real | |
CertificateNumber_MX | Certificate number | String | 40 |
CFDIEInvoicePeriod_MX | Period | Enum | |
CFDITemporaryExport_MX | Temporary export | Enum | |
CFOPTable_BR | CFOP | RecId | |
CFPSId_BR | CFPS code | String | 4 |
ComplementedInvoiceId | Invoice | String | 50 |
ConsigneeAccount_RU | Consignee | String | 20 |
ConsignorAccount_RU | Shipper | String | 20 |
ContactPersonId | Contact ID | String | 20 |
Correct_RU | Corrective document | Enum | |
CorrectedFactureDate_RU | Facture date | Date | |
CorrectedFactureExternalId_RU | Facture | String | 30 |
CorrectedInvoiceDate_RU | Invoice date | Date | |
